Previous Contracts
| Project | Mechanical Contractor | Value £ |
|---|---|---|
| Dashwood House | M.J. Lonsdale | 480,000 |
| Terminal 5, Heathrow | Crown House | 1,550,000 |
| Feltam Data Centre | Skanska | 200,000 |
| New Arsenal Stadium | MJN Colston | 640,000 |
| Deloitte Touche | M.J. Lonsdale | 460,000 |
| New Main Stand, Ascot | Crown House | 645,000 |
| Paddington Central | Skanska | 310,000 |
| Queen Ann's Gate | M.J. Lonsdale | 986,000 |
| Wembley Stadium | Argus Fire | 1,095,000 |
| Triton Square Data Centre | Gratte Bros. | 340,000 |
| London Library | Mace Mech. | 30,000 |
| Bishop Square | Lorne Stewart | 750,000 |
| Peterborough Court | Balfour Kilpatrick | 400,000 |
| Royal London Hospital | Crown House | 190,000 |
| Empress State Building | MJN Colston | 712,000 |
| Bank of England | Axima | 530,000 |
| Esso Glen 1 & 2 | H. Young & B. Forrester | 970,000 |
| HMS Nelson | Crown House | 110,000 |
| Murex Dartford | Crown House | 465,000 |
| Cadbury HQ | Mace Mech. | 36,000 |
| 1 & 2 Theobalds Ct. | MJN & KRW | 480,000 |
| Grand Buildings | Haden Young | 820,000 |
| Aldgate Union | MJN Colston | 250,000 |
| 30 Gresham Street | Emcor | 720,000 |
| More London Plots 3 & 4 | Ductwork Wolverhampton | 200,000 |
